
About Razer Cobra - Minecraft Edition 3
| Form Factor | Right-handed Symmetrical |
|---|---|
| Connectivity | Wired - Razer™ Speedflex Cable |
| Battery Life | None |
| RGB Lighting | Razer Chroma™ RGB |
| Sensor | 8500 DPI Optical Sensor |
| Max Sensitivity (DPI) | 8500 |
| Max Speed (IPS) | 300 |
| Max Acceleration (G) | 35 |
| Programmable Buttons | 6 |
| Switch Type | Optical Mouse Switches Gen-3 |
| Switch Lifecycle | 90-million Clicks |
| On-board Memory Profiles | 1 |
| Mouse Feet | 100% PTFE |
| Cable | Razer™ Speedflex Cable |
| Tilt Scroll Wheel | None |
| Approximate Size |
Length: 119.6 mm / 4.71 in Width: 62.5 mm / 2.46 in Height: 38.1 mm / 1.50 in |
| Approximate Weight | 58 g / 2.04 oz (excluding cable) |
| Accessory Compatibility | None |
| Box Contents | Razer Cobra - Minecraft Edition Important Product Information Guide |