Join our newsletter.
Stay updated on your order & new deals!
| Spec | HMX Yogurt V2 |
|---|---|
| Type | Linear |
| Mount | 5-pin |
| Actuation Force | 45g ± 2g |
| Bottom-out Force | 52-53g |
| Pre-travel | 2.0mm |
| Total Travel | 3.4mm |
| Stem | POM |
| Top Housing | PC |
| Bottom Housing | P5 Nylon (40-45% fiberglass) |
| Spring | Single-stage KOS extended spring |
| Factory Lubed | Yes |
| Designer | XLLAB |
| Manufacturer | HMX |
What makes the Yogurt special is the P5 bottom housing.
The bottom housing contains approximately 40-45% fiberglass, which is among the highest fiberglass content used in an HMX switch. This produces:
Orders will take 2-5 working days to deliver [unless stated otherwise].
Subject to in-store stock availability. Please await our confirmation before making your way down to The Laboratory.